| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | |
| Income statement (figures in millions) | Euro | Euro | Euro | Euro | Euro | Euro | Euro |
Auction turnover | 675.1 | 515.9 | 656.0 | 474.3 | 439.3 | 350.8 | 405.3 |
Net turnover | 61.1 | 53 | 61.3 | 48.7 | 46.6 | 42.0 | 45.1 |
Total turnover | 736.2 | 568.9 | 717.3 | 523 | 485.9 | 392.8 | 450.4 |
Profit before financial | 13.0 | 8.7 | 17.1 | 8.5 | 12.5 | 3.4 | 4.3 |
Profit before tax | 18.5 | 14 | 22.1 | 13.0 | 16.3 | 8.3 | 10.0 |
Profit for the year | 17.8 | 13.4 | 21.4 | 12.5 | 15.8 | 7.8 | 9.5 |
|
|
|
|
|
|
|
|
Balance sheet |
|
|
|
|
|
|
|
Investments in tangible | 1.3 | 1.7 | 2.6 | 3.7 | 4.6 | 0.5 | 0.7 |
Total fixed assets | 31.7 | 32.3 | 33.4 | 33.6 | 34.1 | 32.2 | 32.7 |
Total assets | 123.0 | 112.4 | 119.1 | 124.7 | 126.9 | 115.0 | 120.3 |
Equity | 83.6 | 77.6 | 79.4 | 68.8 | 67.9 | 61.2 | 61.0 |
Dividend | 15.1 | 11.9 | 15.3 | 10.9 | 11.7 | 9.2 | 8.3 |
|
|
|
|
|
|
|
|
Financial ratios | % | % | % | % | % | % | % |
Net profit ratio | 21.3 | 16.4 | 27.9 | 17.5 | 26.8 | 8.1 | 9.6 |
Net profit ratio | 30.2 | 26.4 | 36.0 | 26.7 | 35.0 | 19.7 | 22.0 |
Solvency ratio | 68.0 | 69.0 | 66.6 | 55.1 | 53.5 | 53.2 | 50.7 |
Return on opening | 22.9 | 17 | 31.2 | 22.2 | 30.4 | 14.8 | 18.3 |
|
|
|
|
|
|
|
|
Additional information |
|
|
|
|
|
|
|
Number of employees | 340 | 324 | 328 | 334 | 339 | 350 | 326 |
Number of sold | 18.6 | 16.5 | 16.0 | 15.2 | 14.5 | 14.1 | 13.9 |